Technical Analysis
12 Jun 2026 03:32 PM IST
Lot Size
65
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 22931.63 | 23029.20 | 23089.47 | 23187.03 | 23284.60 | 23344.87 | 23442.43 |
| Bollinger band (1,2) | - | 23076.91 | 23538.22 | 23538.22 | 23538.22 | 23999.52 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.25 |
| Stoch Rsi(14) | 0.83 |
| MACD(12,26) | -145.53 |
| Williams %R | -45.79 |
| ROC | -0.41 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 23337.44 | 23384.47 |
| MA 20 | 23538.22 | 23509.02 |
| MA 50 | 23719.30 | 23769.22 |
| MA 100 | 24281.78 | 24164.09 |
| MA 200 | 24919.92 | 24480.28 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 22863.83 | 22999.52 | 23083.35 | 23219.03 | 23354.72 | 23438.55 | 23574.23 |
| Bollinger band (1,2) | - | 23076.91 | 23538.22 | 23538.22 | 23538.22 | 23999.52 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.25 |
| Stoch Rsi(14) | 0.83 |
| MACD(12,26) | -145.59 |
| Williams %R | -45.79 |
| ROC | -0.41 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 23337.44 | 23384.47 |
| MA 20 | 23538.22 | 23509.05 |
| MA 50 | 23719.30 | 23767.36 |
| MA 100 | 24282.24 | 24082.52 |
| MA 200 | 24696.11 | 23704.79 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 22658.27 | 22911.74 | 23068.34 | 23321.82 | 23575.29 | 23731.89 | 23985.37 |
| Bollinger band (1,2) | - | 23076.91 | 23538.22 | 23538.22 | 23538.22 | 23999.52 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.25 |
| Stoch Rsi(14) | 0.83 |
| MACD(12,26) | -145.57 |
| Williams %R | -60.85 |
| ROC | -0.41 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 23337.44 | 23384.47 |
| MA 20 | 23538.22 | 23509.05 |
| MA 50 | 23719.30 | 23758.20 |
| MA 100 | 24282.24 | 23777.81 |
| MA 200 | 23790.16 | 22100.28 |
