Advances
38
Declines
12
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| SHRIRAMFIN | 954.95 | 68.70 | 7.75% | 901.6 | 959.1 |
| BAJFINANCE | 918.30 | 47.75 | 5.49% | 881.1 | 921 |
| LT | 4049.30 | 187.30 | 4.85% | 3921 | 4059.8 |
| INDIGO | 4709.70 | 207.30 | 4.60% | 4561.7 | 4725 |
| TITAN | 4184.00 | 158.80 | 3.95% | 4052.7 | 4200 |
| TMPV | 390.00 | 14.10 | 3.75% | 379 | 392.95 |
| HDFCBANK | 772.45 | 27.85 | 3.74% | 753.1 | 774.45 |
| ETERNAL | 243.80 | 8.60 | 3.66% | 237.65 | 244.5 |
| JIOFIN | 235.89 | 7.87 | 3.45% | 230 | 236.5 |
| AXISBANK | 1356.30 | 39.00 | 2.96% | 1318.5 | 1358.5 |
| BAJAJFINSV | 1689.10 | 44.00 | 2.67% | 1649.2 | 1692 |
| ULTRACEMCO | 11117.00 | 287.00 | 2.65% | 10843 | 11154 |
| KOTAKBANK | 403.30 | 9.95 | 2.53% | 394.95 | 404.5 |
| RELIANCE | 1293.00 | 30.00 | 2.38% | 1262.5 | 1297 |
| BHARTIARTL | 1822.50 | 39.90 | 2.24% | 1784 | 1825 |
| ASIANPAINT | 2747.40 | 56.50 | 2.10% | 2709.4 | 2753 |
| MARUTI | 13366.00 | 268.00 | 2.05% | 13130 | 13418 |
| EICHERMOT | 7312.00 | 132.50 | 1.85% | 7212 | 7354.5 |
| HDFCLIFE | 555.35 | 10.10 | 1.85% | 545.7 | 557.85 |
| ICICIBANK | 1340.80 | 23.80 | 1.81% | 1318.7 | 1344.3 |
| SBIN | 1017.15 | 16.45 | 1.64% | 1004.35 | 1018.7 |
| TRENT | 2755.30 | 44.40 | 1.64% | 2720.4 | 2783.9 |
| WIPRO | 180.14 | 2.77 | 1.56% | 177.57 | 180.45 |
| ADANIPORTS | 1812.90 | 25.80 | 1.44% | 1777.9 | 1818 |
| M&M | 3042.90 | 42.00 | 1.40% | 2982.6 | 3050 |
| HINDUNILVR | 2168.80 | 29.00 | 1.36% | 2145 | 2179.4 |
| TCS | 2161.40 | 25.80 | 1.21% | 2138 | 2168 |
| JSWSTEEL | 1297.60 | 15.30 | 1.19% | 1285.1 | 1305.5 |
| BEL | 406.50 | 4.20 | 1.04% | 403.3 | 409 |
| ITC | 285.10 | 2.70 | 0.96% | 283 | 285.85 |
| SUNPHARMA | 1807.70 | 13.50 | 0.75% | 1792.5 | 1814.5 |
| NTPC | 353.90 | 2.05 | 0.58% | 349.7 | 357 |
| GRASIM | 3105.50 | 16.00 | 0.52% | 3075 | 3120 |
| ADANIENT | 2921.60 | 12.80 | 0.44% | 2886.2 | 2971.9 |
| CIPLA | 1389.40 | 6.10 | 0.44% | 1382.2 | 1396.1 |
| MAXHEALTH | 1012.45 | 2.85 | 0.28% | 1008.3 | 1018 |
| INFY | 1116.40 | 1.80 | 0.16% | 1111.5 | 1123.3 |
| APOLLOHOSP | 8498.00 | 5.00 | 0.06% | 8440 | 8558 |
| DRREDDY | 1275.40 | -0.60 | -0.05% | 1266 | 1291 |
| HCLTECH | 1109.60 | -0.60 | -0.05% | 1100.5 | 1122.5 |
| TATASTEEL | 197.86 | -0.10 | -0.05% | 195.8 | 200.82 |
| HINDALCO | 1021.60 | -2.70 | -0.26% | 1015.3 | 1049 |
| BAJAJ-AUTO | 10063.00 | -51.00 | -0.50% | 9922 | 10250 |
| COALINDIA | 443.50 | -2.70 | -0.61% | 439.65 | 453.35 |
| POWERGRID | 284.80 | -1.85 | -0.65% | 282.7 | 288.9 |
| TATACONSUM | 1100.70 | -7.90 | -0.71% | 1096.7 | 1120.8 |
| SBILIFE | 1706.00 | -13.10 | -0.76% | 1700.4 | 1744.9 |
| TECHM | 1429.20 | -35.90 | -2.45% | 1425 | 1478.6 |
| ONGC | 246.20 | -6.40 | -2.53% | 243.35 | 250.85 |
| NESTLEIND | 1375.70 | -46.80 | -3.29% | 1370.6 | 1434.9 |
