Advances
23
Declines
5
Unchanged
1
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| BAJFINANCE | 918.30 | 47.75 | 5.49% | 881.1 | 921 |
| LT | 4049.30 | 187.30 | 4.85% | 3921 | 4059.8 |
| TITAN | 4184.00 | 158.80 | 3.95% | 4052.7 | 4200 |
| HDFCBANK | 772.45 | 27.85 | 3.74% | 753.1 | 774.45 |
| INDUSINDBK | 917.35 | 28.40 | 3.19% | 889.95 | 919.7 |
| AXISBANK | 1356.30 | 39.00 | 2.96% | 1318.5 | 1358.5 |
| BAJAJFINSV | 1689.10 | 44.00 | 2.67% | 1649.2 | 1692 |
| ULTRACEMCO | 11117.00 | 287.00 | 2.65% | 10843 | 11154 |
| KOTAKBANK | 403.30 | 9.95 | 2.53% | 394.95 | 404.5 |
| RELIANCE | 1293.00 | 30.00 | 2.38% | 1262.5 | 1297 |
| BHARTIARTL | 1822.50 | 39.90 | 2.24% | 1784 | 1825 |
| ASIANPAINT | 2747.40 | 56.50 | 2.10% | 2709.4 | 2753 |
| MARUTI | 13366.00 | 268.00 | 2.05% | 13130 | 13418 |
| ICICIBANK | 1340.80 | 23.80 | 1.81% | 1318.7 | 1344.3 |
| SBIN | 1017.15 | 16.45 | 1.64% | 1004.35 | 1018.7 |
| M&M | 3042.90 | 42.00 | 1.40% | 2982.6 | 3050 |
| HINDUNILVR | 2168.80 | 29.00 | 1.36% | 2145 | 2179.4 |
| TCS | 2161.40 | 25.80 | 1.21% | 2138 | 2168 |
| JSWSTEEL | 1297.60 | 15.30 | 1.19% | 1285.1 | 1305.5 |
| ITC | 285.10 | 2.70 | 0.96% | 283 | 285.85 |
| SUNPHARMA | 1807.70 | 13.50 | 0.75% | 1792.5 | 1814.5 |
| NTPC | 353.90 | 2.05 | 0.58% | 349.7 | 357 |
| INFY | 1116.40 | 1.80 | 0.16% | 1111.5 | 1123.3 |
| TATAMOTORS | 0.00 | 0.00 | 0.00% | 0.0 | 0.0 |
| TATASTEEL | 197.86 | -0.10 | -0.05% | 195.8 | 200.82 |
| HCLTECH | 1109.60 | -0.60 | -0.05% | 1100.5 | 1122.5 |
| POWERGRID | 284.80 | -1.85 | -0.65% | 282.7 | 288.9 |
| TECHM | 1429.20 | -35.90 | -2.45% | 1425 | 1478.6 |
| NESTLEIND | 1375.70 | -46.80 | -3.29% | 1370.6 | 1434.9 |
