Advances
24
Declines
1
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| ASHOKLEY | 152.45 | 13.87 | 10.01% | 142.7 | 153.45 |
| HINDPETRO | 388.90 | 23.20 | 6.34% | 372 | 391.1 |
| AUBANK | 1015.50 | 52.20 | 5.42% | 959.1 | 1019.45 |
| PAYTM | 1073.90 | 50.80 | 4.97% | 1031.1 | 1077 |
| SWIGGY | 249.90 | 9.70 | 4.04% | 243.45 | 251.25 |
| BSE | 4041.10 | 152.80 | 3.93% | 3906.9 | 4055.5 |
| YESBANK | 23.02 | 0.80 | 3.60% | 22.43 | 23.05 |
| SUZLON | 55.08 | 1.79 | 3.36% | 53.77 | 55.2 |
| INDUSINDBK | 917.35 | 28.40 | 3.19% | 889.95 | 919.7 |
| SRF | 2743.00 | 84.60 | 3.18% | 2681.3 | 2748 |
| POLICYBZR | 1547.80 | 43.60 | 2.90% | 1494.8 | 1551.9 |
| HEROMOTOCO | 4962.60 | 126.40 | 2.61% | 4868.4 | 4969 |
| INDIANB | 845.50 | 19.85 | 2.40% | 824.85 | 850.95 |
| BHEL | 378.75 | 8.10 | 2.19% | 369.7 | 380.15 |
| INDUSTOWER | 421.20 | 8.20 | 1.99% | 417 | 424.6 |
| POLYCAB | 9554.00 | 182.00 | 1.94% | 9383 | 9576 |
| LICI | 399.35 | 6.15 | 1.56% | 393.15 | 399.8 |
| DIXON | 11546.00 | 175.00 | 1.54% | 11389 | 11571 |
| MARICO | 819.05 | 8.25 | 1.02% | 808.5 | 821.85 |
| LUPIN | 2293.30 | 20.00 | 0.88% | 2269.5 | 2297.1 |
| NAUKRI | 972.20 | 8.40 | 0.87% | 962 | 983.9 |
| AUROPHARMA | 1472.80 | 8.70 | 0.59% | 1462.5 | 1481 |
| FORTIS | 990.35 | 1.35 | 0.14% | 986.1 | 1002 |
| BHARATFORG | 1945.10 | 2.20 | 0.11% | 1912.2 | 1982.7 |
| PERSISTENT | 4811.00 | -63.00 | -1.29% | 4794 | 4945.5 |
