Advances
18
Declines
2
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| CHOLAFIN | 1568.10 | 113.20 | 7.78% | 1485 | 1577.6 |
| SHRIRAMFIN | 954.95 | 68.70 | 7.75% | 901.6 | 959.1 |
| BAJFINANCE | 918.30 | 47.75 | 5.49% | 881.1 | 921 |
| MUTHOOTFIN | 3042.20 | 152.20 | 5.27% | 2951.2 | 3051.7 |
| LICHSGFIN | 559.50 | 23.60 | 4.40% | 542.05 | 561.25 |
| BSE | 4041.10 | 152.80 | 3.93% | 3906.9 | 4055.5 |
| HDFCBANK | 772.45 | 27.85 | 3.74% | 753.1 | 774.45 |
| SBICARD | 589.45 | 21.20 | 3.73% | 571.2 | 591 |
| JIOFIN | 235.89 | 7.87 | 3.45% | 230 | 236.5 |
| RECLTD | 348.05 | 11.20 | 3.32% | 339.9 | 348.75 |
| AXISBANK | 1356.30 | 39.00 | 2.96% | 1318.5 | 1358.5 |
| BAJAJFINSV | 1689.10 | 44.00 | 2.67% | 1649.2 | 1692 |
| KOTAKBANK | 403.30 | 9.95 | 2.53% | 394.95 | 404.5 |
| HDFCLIFE | 555.35 | 10.10 | 1.85% | 545.7 | 557.85 |
| ICICIBANK | 1340.80 | 23.80 | 1.81% | 1318.7 | 1344.3 |
| PFC | 421.05 | 7.50 | 1.81% | 414.2 | 421.6 |
| SBIN | 1017.15 | 16.45 | 1.64% | 1004.35 | 1018.7 |
| MFSL | 1579.00 | 16.90 | 1.08% | 1548.1 | 1592.5 |
| SBILIFE | 1706.00 | -13.10 | -0.76% | 1700.4 | 1744.9 |
| ICICIGI | 1695.70 | -16.70 | -0.98% | 1671.8 | 1721 |
