Advances
10
Declines
-
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| AUBANK | 1015.50 | 52.20 | 5.42% | 959.1 | 1019.45 |
| IDFCFIRSTB | 76.50 | 3.55 | 4.87% | 73.35 | 77.39 |
| HDFCBANK | 772.45 | 27.85 | 3.74% | 753.1 | 774.45 |
| INDUSINDBK | 917.35 | 28.40 | 3.19% | 889.95 | 919.7 |
| AXISBANK | 1356.30 | 39.00 | 2.96% | 1318.5 | 1358.5 |
| BANKBARODA | 274.75 | 7.15 | 2.67% | 268.65 | 276.1 |
| KOTAKBANK | 403.30 | 9.95 | 2.53% | 394.95 | 404.5 |
| FEDERALBNK | 315.70 | 5.95 | 1.92% | 311.15 | 318.35 |
| ICICIBANK | 1340.80 | 23.80 | 1.81% | 1318.7 | 1344.3 |
| SBIN | 1017.15 | 16.45 | 1.64% | 1004.35 | 1018.7 |
