Technical Analysis
12 Jun 2026 03:32 PM IST
Lot Size
175
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 3912.33 | 3953.17 | 3978.40 | 4019.23 | 4060.07 | 4085.30 | 4126.13 |
| Bollinger band (1,2) | - | 3962.16 | 4120.96 | 4120.96 | 4120.96 | 4279.76 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.36 |
| Stoch Rsi(14) | 0.77 |
| MACD(12,26) | -32.98 |
| Williams %R | -32.19 |
| ROC | 2.55 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4134.08 | 4122.23 |
| MA 20 | 4120.96 | 4144.91 |
| MA 50 | 4255.87 | 4186.67 |
| MA 100 | 4196.85 | 4148.79 |
| MA 200 | 3975.29 | 4003.85 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 3800.07 | 3905.23 | 3970.20 | 4075.37 | 4180.53 | 4245.50 | 4350.67 |
| Bollinger band (1,2) | - | 3962.16 | 4120.96 | 4120.96 | 4120.96 | 4279.76 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.35 |
| Stoch Rsi(14) | 0.77 |
| MACD(12,26) | -33.01 |
| Williams %R | -32.19 |
| ROC | 2.55 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4134.08 | 4122.23 |
| MA 20 | 4120.96 | 4144.92 |
| MA 50 | 4255.87 | 4186.48 |
| MA 100 | 4197.05 | 4140.14 |
| MA 200 | 3935.23 | 3901.60 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 3766.13 | 3890.74 | 3967.72 | 4092.33 | 4216.94 | 4293.92 | 4418.53 |
| Bollinger band (1,2) | - | 3962.16 | 4120.96 | 4120.96 | 4120.96 | 4279.76 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.35 |
| Stoch Rsi(14) | 0.77 |
| MACD(12,26) | -33.01 |
| Williams %R | -65.56 |
| ROC | 2.55 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4134.08 | 4122.23 |
| MA 20 | 4120.96 | 4144.92 |
| MA 50 | 4255.87 | 4185.21 |
| MA 100 | 4197.05 | 4091.18 |
| MA 200 | 3834.23 | 3633.24 |
