Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
50
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 16456.33 | 16818.85 | 17042.82 | 17405.33 | 17767.85 | 17991.82 | 18354.33 |
| Bollinger band (1,2) | - | 18108.05 | 18110.05 | 18110.05 | 18110.05 | 18112.05 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.37 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 382.94 |
| Williams %R | -95.42 |
| ROC | -5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 18006.56 | 17782.98 |
| MA 20 | 18110.05 | 17658.40 |
| MA 50 | 16174.02 | 16551.99 |
| MA 100 | 14816.68 | 15467.69 |
| MA 200 | 14180.95 | 14539.81 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 16132.33 | 16680.50 | 17019.16 | 17567.33 | 18115.50 | 18454.16 | 19002.33 |
| Bollinger band (1,2) | - | 18108.05 | 18110.05 | 18110.05 | 18110.05 | 18112.05 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.37 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 382.94 |
| Williams %R | -95.42 |
| ROC | -5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 18006.56 | 17782.98 |
| MA 20 | 18110.05 | 17658.40 |
| MA 50 | 16174.02 | 16549.17 |
| MA 100 | 14816.68 | 15315.04 |
| MA 200 | 13828.38 | 13435.25 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 15951.00 | 16603.07 | 17005.93 | 17658.00 | 18310.07 | 18712.93 | 19365.00 |
| Bollinger band (1,2) | - | 18108.05 | 18110.05 | 18110.05 | 18110.05 | 18112.05 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.37 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 382.97 |
| Williams %R | -49.13 |
| ROC | -5.45 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 18006.56 | 17782.98 |
| MA 20 | 18110.05 | 17658.40 |
| MA 50 | 16174.02 | 16537.03 |
| MA 100 | 14816.68 | 15036.04 |
| MA 200 | 12397.73 | 12341.37 |
