Technical Analysis
12 Jun 2026 03:32 PM IST
Lot Size
175
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2750.20 | 2768.34 | 2779.55 | 2797.70 | 2815.84 | 2827.05 | 2845.20 |
| Bollinger band (1,2) | - | 2793.08 | 2833.58 | 2833.58 | 2833.58 | 2874.08 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.68 |
| Stoch Rsi(14) | 0.93 |
| MACD(12,26) | -52.49 |
| Williams %R | -17.19 |
| ROC | 2.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2766.81 | 2796.94 |
| MA 20 | 2833.58 | 2834.41 |
| MA 50 | 2935.80 | 2916.64 |
| MA 100 | 3005.98 | 3023.93 |
| MA 200 | 3261.88 | 3211.48 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2564.93 | 2647.67 | 2698.79 | 2781.53 | 2864.27 | 2915.39 | 2998.13 |
| Bollinger band (1,2) | - | 2793.08 | 2833.58 | 2833.58 | 2833.58 | 2874.08 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.67 |
| Stoch Rsi(14) | 0.93 |
| MACD(12,26) | -52.52 |
| Williams %R | -17.19 |
| ROC | 2.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2766.81 | 2796.94 |
| MA 20 | 2833.58 | 2834.42 |
| MA 50 | 2935.80 | 2916.99 |
| MA 100 | 3006.15 | 3023.69 |
| MA 200 | 3276.04 | 3138.93 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2556.67 | 2641.78 | 2694.36 | 2779.47 | 2864.58 | 2917.16 | 3002.27 |
| Bollinger band (1,2) | - | 2793.08 | 2833.58 | 2833.58 | 2833.58 | 2874.08 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.67 |
| Stoch Rsi(14) | 0.93 |
| MACD(12,26) | -52.52 |
| Williams %R | -65.64 |
| ROC | 2.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2766.81 | 2796.94 |
| MA 20 | 2833.58 | 2834.42 |
| MA 50 | 2935.80 | 2916.05 |
| MA 100 | 3006.15 | 2977.64 |
| MA 200 | 3216.64 | 2859.22 |
