Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
15
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 37026.67 | 37360.92 | 37567.42 | 37901.67 | 38235.92 | 38442.42 | 38776.67 |
| Bollinger band (1,2) | - | 37287.25 | 38172.25 | 38172.25 | 38172.25 | 39057.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 56.47 |
| Stoch Rsi(14) | 0.62 |
| MACD(12,26) | 407.48 |
| Williams %R | -42.62 |
| ROC | -2.10 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 38209.44 | 38234.36 |
| MA 20 | 38172.25 | 37969.31 |
| MA 50 | 37086.40 | 36965.76 |
| MA 100 | 34898.60 | 36510.94 |
| MA 200 | 37561.18 | 37650.25 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 36393.33 | 37090.48 | 37521.18 | 38218.33 | 38915.48 | 39346.18 | 40043.33 |
| Bollinger band (1,2) | - | 37287.25 | 38172.25 | 38172.25 | 38172.25 | 39057.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 56.47 |
| Stoch Rsi(14) | 0.62 |
| MACD(12,26) | 407.35 |
| Williams %R | -42.62 |
| ROC | -2.10 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 38209.44 | 38234.36 |
| MA 20 | 38172.25 | 37969.35 |
| MA 50 | 37086.40 | 36968.79 |
| MA 100 | 34899.40 | 36455.65 |
| MA 200 | 37990.85 | 36739.63 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 35113.33 | 36177.20 | 36834.46 | 37898.33 | 38962.20 | 39619.46 | 40683.33 |
| Bollinger band (1,2) | - | 37287.25 | 38172.25 | 38172.25 | 38172.25 | 39057.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 56.47 |
| Stoch Rsi(14) | 0.62 |
| MACD(12,26) | 407.36 |
| Williams %R | -32.32 |
| ROC | -2.10 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 38209.44 | 38234.36 |
| MA 20 | 38172.25 | 37969.35 |
| MA 50 | 37086.40 | 36957.83 |
| MA 100 | 34899.40 | 36004.57 |
| MA 200 | 37233.66 | 33950.69 |
