Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
225
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2318.90 | 2341.25 | 2355.05 | 2377.40 | 2399.75 | 2413.55 | 2435.90 |
| Bollinger band (1,2) | - | 2406.70 | 2415.10 | 2415.10 | 2415.10 | 2423.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.93 |
| Stoch Rsi(14) | 0.54 |
| MACD(12,26) | 9.68 |
| Williams %R | -54.99 |
| ROC | -3.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2359.56 | 2375.15 |
| MA 20 | 2415.10 | 2377.53 |
| MA 50 | 2292.15 | 2319.52 |
| MA 100 | 2201.62 | 2273.22 |
| MA 200 | 2282.48 | 2284.74 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2249.17 | 2291.80 | 2318.14 | 2360.77 | 2403.40 | 2429.74 | 2472.37 |
| Bollinger band (1,2) | - | 2406.70 | 2415.10 | 2415.10 | 2415.10 | 2423.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.93 |
| Stoch Rsi(14) | 0.54 |
| MACD(12,26) | 9.68 |
| Williams %R | -54.99 |
| ROC | -3.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2359.56 | 2375.15 |
| MA 20 | 2415.10 | 2377.53 |
| MA 50 | 2292.15 | 2319.46 |
| MA 100 | 2201.62 | 2264.97 |
| MA 200 | 2280.85 | 2195.54 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2217.97 | 2269.54 | 2301.40 | 2352.97 | 2404.54 | 2436.40 | 2487.97 |
| Bollinger band (1,2) | - | 2406.70 | 2415.10 | 2415.10 | 2415.10 | 2423.50 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.93 |
| Stoch Rsi(14) | 0.54 |
| MACD(12,26) | 9.68 |
| Williams %R | -64.54 |
| ROC | -3.96 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2359.56 | 2375.15 |
| MA 20 | 2415.10 | 2377.53 |
| MA 50 | 2292.15 | 2318.90 |
| MA 100 | 2201.68 | 2255.36 |
| MA 200 | NaN | NaN |
