Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
175
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 5061.17 | 5105.86 | 5133.47 | 5178.17 | 5222.86 | 5250.47 | 5295.17 |
| Bollinger band (1,2) | - | 5044.07 | 5232.07 | 5232.07 | 5232.07 | 5420.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 59.13 |
| Stoch Rsi(14) | 0.38 |
| MACD(12,26) | 81.50 |
| Williams %R | -26.13 |
| ROC | 2.07 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 5251.28 | 5252.15 |
| MA 20 | 5232.07 | 5202.45 |
| MA 50 | 4933.67 | 4999.81 |
| MA 100 | 4671.79 | 4764.05 |
| MA 200 | 4410.79 | 4485.36 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4981.17 | 5067.50 | 5120.83 | 5207.17 | 5293.50 | 5346.83 | 5433.17 |
| Bollinger band (1,2) | - | 5044.07 | 5232.07 | 5232.07 | 5232.07 | 5420.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 59.13 |
| Stoch Rsi(14) | 0.38 |
| MACD(12,26) | 81.51 |
| Williams %R | -26.13 |
| ROC | 2.07 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 5251.28 | 5252.15 |
| MA 20 | 5232.07 | 5202.45 |
| MA 50 | 4933.67 | 4999.13 |
| MA 100 | 4671.79 | 4743.88 |
| MA 200 | 4321.54 | 4277.32 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4885.17 | 5011.42 | 5089.42 | 5215.67 | 5341.92 | 5419.92 | 5546.17 |
| Bollinger band (1,2) | - | 5044.07 | 5232.07 | 5232.07 | 5232.07 | 5420.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 59.13 |
| Stoch Rsi(14) | 0.38 |
| MACD(12,26) | 81.51 |
| Williams %R | -14.12 |
| ROC | 2.07 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 5251.28 | 5252.15 |
| MA 20 | 5232.07 | 5202.45 |
| MA 50 | 4933.67 | 4996.71 |
| MA 100 | 4671.79 | 4665.84 |
| MA 200 | 4046.31 | 3912.05 |
