Technical Analysis
12 Jun 2026 03:32 PM IST
Lot Size
150
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4427.47 | 4458.03 | 4476.91 | 4507.47 | 4538.03 | 4556.91 | 4587.47 |
| Bollinger band (1,2) | - | 4239.73 | 4447.03 | 4447.03 | 4447.03 | 4654.34 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 62.27 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 43.99 |
| Williams %R | -4.08 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4511.40 | 4527.16 |
| MA 20 | 4447.03 | 4476.75 |
| MA 50 | 4431.89 | 4468.55 |
| MA 100 | 4537.41 | 4601.86 |
| MA 200 | 5046.99 | 4812.47 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4247.80 | 4335.47 | 4389.63 | 4477.30 | 4564.97 | 4619.13 | 4706.80 |
| Bollinger band (1,2) | - | 4239.73 | 4447.03 | 4447.03 | 4447.03 | 4654.34 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 62.27 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 43.97 |
| Williams %R | -4.08 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4511.40 | 4527.16 |
| MA 20 | 4447.03 | 4476.75 |
| MA 50 | 4431.89 | 4467.34 |
| MA 100 | 4537.53 | 4548.61 |
| MA 200 | 4900.24 | 4439.40 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4211.53 | 4319.98 | 4386.98 | 4495.43 | 4603.88 | 4670.88 | 4779.33 |
| Bollinger band (1,2) | - | 4239.73 | 4447.03 | 4447.03 | 4447.03 | 4654.34 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 62.27 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 43.98 |
| Williams %R | -2.64 |
| ROC | 6.11 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 4511.40 | 4527.16 |
| MA 20 | 4447.03 | 4476.75 |
| MA 50 | 4431.89 | 4463.31 |
| MA 100 | 4537.53 | 4455.03 |
| MA 200 | 4414.20 | 4065.88 |
