Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
300
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2117.00 | 2128.35 | 2135.35 | 2146.70 | 2158.05 | 2165.05 | 2176.40 |
| Bollinger band (1,2) | - | 2135.98 | 2164.98 | 2164.98 | 2164.98 | 2193.98 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 49.05 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | -26.08 |
| Williams %R | -40.20 |
| ROC | -1.58 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2122.91 | 2143.70 |
| MA 20 | 2164.98 | 2163.73 |
| MA 50 | 2203.31 | 2199.66 |
| MA 100 | 2248.68 | 2242.77 |
| MA 200 | 2357.22 | 2303.58 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2032.00 | 2075.32 | 2102.08 | 2145.40 | 2188.72 | 2215.48 | 2258.80 |
| Bollinger band (1,2) | - | 2135.98 | 2164.98 | 2164.98 | 2164.98 | 2193.98 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 49.05 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | -26.09 |
| Williams %R | -40.20 |
| ROC | -1.58 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2122.91 | 2143.70 |
| MA 20 | 2164.98 | 2163.74 |
| MA 50 | 2203.31 | 2199.65 |
| MA 100 | 2248.74 | 2241.95 |
| MA 200 | 2319.66 | 2298.15 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1997.60 | 2050.77 | 2083.63 | 2136.80 | 2189.97 | 2222.83 | 2276.00 |
| Bollinger band (1,2) | - | 2135.98 | 2164.98 | 2164.98 | 2164.98 | 2193.98 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 49.05 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | -26.09 |
| Williams %R | -65.64 |
| ROC | -1.58 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2122.91 | 2143.70 |
| MA 20 | 2164.98 | 2163.74 |
| MA 50 | 2203.31 | 2199.61 |
| MA 100 | 2248.74 | 2238.92 |
| MA 200 | 2335.59 | 2280.87 |
