Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
275
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2154.00 | 2173.33 | 2185.27 | 2204.60 | 2223.93 | 2235.87 | 2255.20 |
| Bollinger band (1,2) | - | 2173.75 | 2281.55 | 2281.55 | 2281.55 | 2389.36 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.31 |
| Stoch Rsi(14) | 0.94 |
| MACD(12,26) | -2.11 |
| Williams %R | -25.42 |
| ROC | -0.62 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2239.04 | 2249.97 |
| MA 20 | 2281.55 | 2261.10 |
| MA 50 | 2207.63 | 2218.98 |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2092.07 | 2138.06 | 2166.47 | 2212.47 | 2258.46 | 2286.87 | 2332.87 |
| Bollinger band (1,2) | - | 2173.75 | 2281.55 | 2281.55 | 2281.55 | 2389.36 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.32 |
| Stoch Rsi(14) | 0.94 |
| MACD(12,26) | -2.98 |
| Williams %R | -25.42 |
| ROC | -0.62 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2239.04 | 2249.97 |
| MA 20 | 2281.55 | 2261.42 |
| MA 50 | 2208.19 | 2222.83 |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2061.93 | 2125.19 | 2164.27 | 2227.53 | 2290.79 | 2329.87 | 2393.13 |
| Bollinger band (1,2) | - | 2173.75 | 2281.55 | 2281.55 | 2281.55 | 2389.36 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.78 |
| Stoch Rsi(14) | 0.89 |
| MACD(12,26) | 0.72 |
| Williams %R | -57.82 |
| ROC | -0.62 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2239.04 | 2249.97 |
| MA 20 | 2281.55 | 2260.25 |
| MA 50 | 2207.46 | 2198.85 |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
