Technical Analysis
12 Jun 2026 03:32 PM IST
Lot Size
25
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 36915.00 | 37251.16 | 37458.84 | 37795.00 | 38131.16 | 38338.84 | 38675.00 |
| Bollinger band (1,2) | - | 35490.25 | 36985.25 | 36985.25 | 36985.25 | 38480.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 63.64 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 467.16 |
| Williams %R | -10.50 |
| ROC | 8.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 37562.78 | 37634.28 |
| MA 20 | 36985.25 | 37177.05 |
| MA 50 | 36460.40 | 36431.50 |
| MA 100 | 35404.50 | 36052.39 |
| MA 200 | 36735.80 | 35743.30 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 35401.67 | 36171.40 | 36646.94 | 37416.67 | 38186.40 | 38661.94 | 39431.67 |
| Bollinger band (1,2) | - | 35490.25 | 36985.25 | 36985.25 | 36985.25 | 38480.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 63.64 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 467.22 |
| Williams %R | -10.50 |
| ROC | 8.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 37562.78 | 37634.28 |
| MA 20 | 36985.25 | 37177.04 |
| MA 50 | 36460.40 | 36421.81 |
| MA 100 | 35404.20 | 35760.12 |
| MA 200 | 35283.95 | 33815.46 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 34628.33 | 35619.62 | 36232.04 | 37223.33 | 38214.62 | 38827.04 | 39818.33 |
| Bollinger band (1,2) | - | 35490.25 | 36985.25 | 36985.25 | 36985.25 | 38480.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 63.64 |
| Stoch Rsi(14) | 1.00 |
| MACD(12,26) | 467.27 |
| Williams %R | -8.43 |
| ROC | 8.30 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 37562.78 | 37634.28 |
| MA 20 | 36985.25 | 37177.04 |
| MA 50 | 36460.40 | 36400.49 |
| MA 100 | 35405.05 | 35213.89 |
| MA 200 | 32959.45 | 31428.72 |
