Technical Analysis
12 Jun 2026 03:33 PM IST
Lot Size
100
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 7055.67 | 7177.33 | 7252.50 | 7374.17 | 7495.83 | 7571.00 | 7692.67 |
| Bollinger band (1,2) | - | 7399.07 | 7529.07 | 7529.07 | 7529.07 | 7659.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 44.99 |
| Stoch Rsi(14) | 0.29 |
| MACD(12,26) | -61.38 |
| Williams %R | -60.73 |
| ROC | 0.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7594.39 | 7549.73 |
| MA 20 | 7529.07 | 7618.71 |
| MA 50 | 7634.11 | 7581.81 |
| MA 100 | 7257.52 | 7428.85 |
| MA 200 | 7353.41 | 7237.84 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 6896.00 | 7109.16 | 7240.84 | 7454.00 | 7667.16 | 7798.84 | 8012.00 |
| Bollinger band (1,2) | - | 7399.07 | 7529.07 | 7529.07 | 7529.07 | 7659.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 44.99 |
| Stoch Rsi(14) | 0.29 |
| MACD(12,26) | -61.37 |
| Williams %R | -60.73 |
| ROC | 0.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7594.39 | 7549.73 |
| MA 20 | 7529.07 | 7618.71 |
| MA 50 | 7634.11 | 7578.95 |
| MA 100 | 7257.51 | 7338.18 |
| MA 200 | 7088.29 | 6693.78 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 6850.00 | 7089.51 | 7237.49 | 7477.00 | 7716.51 | 7864.49 | 8104.00 |
| Bollinger band (1,2) | - | 7399.07 | 7529.07 | 7529.07 | 7529.07 | 7659.07 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 44.99 |
| Stoch Rsi(14) | 0.29 |
| MACD(12,26) | -61.33 |
| Williams %R | -76.33 |
| ROC | 0.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7594.39 | 7549.73 |
| MA 20 | 7529.07 | 7618.71 |
| MA 50 | 7634.11 | 7572.91 |
| MA 100 | 7255.14 | 7215.82 |
| MA 200 | 6353.36 | 6216.43 |
